Key Performance Indicators
Key Performance indicators
Akzo Nobel reports on a number of key performance indicators (KPIs) and targets in the areas of health, safety and the environment. These are the highlights, the full overview is available in the 2007 Sustainability Report.
Parameter | 2003 | 2004 | 2005 | 2006(a) | 2007 | Target 2010 |
| Number of Serious Incidents (b) | > | > | 15 | 3 | 2 | 0 |
| Frequency Rate Lost Time Injuries * | 2.8 | 2.0 | 2.3 | 1.9 | 2.5 | 0.5 |
| Total Reportable Rate of Injuries * | > | > | 7.4 | 6.2 | 5.8 | 2.0 |
| Number of Lost Time Injuries of Contractors | > | > | 76 | 58 | 55 | - |
| Total Illness Absence Rate (TIAR, %) | 2.5 | 2.5 | 2.4 | 2.2 | 2.2 | 2.2 |
Occupational Illness
Frequency Rate * | > | > | 0.5 | 0.3 | 0.3 | 0.2 |
| % Zero and Low Carbon Power Consumption | > | > | 73 | 74 | 73 | 72 |
| Net Energy Consumption Index (1990 = 100%) (c) | 83 | 82 | 81 | 81 | 88 | 79 |
| CO2 Emissisons (Million T) (c) | > | > | - | 5.2 | 3.3 | - |
| Chemical Oxygen Demand of waste water discharge to surface water ** | 3.2 | 3.7 | 2.4 | 1.8 | 1.8 | 1.5 |
| Volatile Organic Compounds (VOCs) emission to air ** | 5.8 | 5.3 | 5.1 | 4.1 | 3.8 | 4.0 |
Non-reusable waste ** | 95 | 70 | 109 | 58 | 57 | 75 |
| Hazardous Waste as % of Non-reusable Waste | 19 | 15 | 23 | 27 | 27 | - |
| Fresh Water Consumption*** | > | > | 298 | 274 | 254 | - |
(a) Figures as of 2006 are (re)calculated excluding Organon BioSciences.
(b) Serious incidents involving fatalities or grave bodily injury to our employees or contractors, and incidents involving serious environmental, financial or reputational damage.
(c) The benefits of the energy savings with CHP's (cogeneration units) are no longer part of the reporting. Due to this calculation NECI increases by six percent. Another one percent is caused by lower energy efficiency due to operational problems. Our CO2 emission now comprises the pro rata part of the energy that Akzo Nobel takes from these CHPs (old calculation: 5.0 million tons CO2).
> introduced in 2005
* per million hours worked
** metric kilotons
*** million m3