Bermocoll M grades | Bermocoll 800 X grades |
| M 10 | M 800 X |
| M 30 | CCM 812 |
| M 30 Q | CCM 825 |
| ML 11 | CCM 879 |
| ML 21 | CCM 885 |
| ML 31 | CCM 890 |
| M 70 | CCM 894 |
| BCM 050 | |
| BCM 107 | Bermocoll EBS grades |
| BCM 108 | EBS 351 FQ |
| EBS 411 FQ |
| Bermocoll EHM grades | EBS 431 FQ |
| EHM 200 | EBS 451 FQ |
| EHM 300 | EBS 481 FQ |
| EHM 500 | |
| EHM Extra | Bermocoll CCA grades |
| Bermocoll EBM grades | CCA 098 |
| EBM 1000 | CCA 312 |
| EBM 3000 | CCA 328 |
| EBM 5500 | CCA 370 |
| EBM 8000 | CCA 379 |
| CCA 425 |
| CCA 470 |
| | CCA 612 |
| Bermocoll E grades | CCA 698 |
| E 230 FQ | CCA 712 |
| E 230 X | |
| E 270 FQ | Bermocoll EM grades |
| E 320 FQ | Bermocoll EM 7000 |
| E 320 G | |
| E 351 FQ | USA/Canada SDS |
| E 351 X | M and BCM grades |
| E 411 FQ | E, EM, CCA, EBS and EBM grades |
| E 431 FQ | EHM grades |
| E 451 FQ | |
| E 481 FQ | |
| E 511 X | |
| E 431 X | |