AkzoNobel at a Glance
AkzoNobel is proud to be one of the world’s leading industrial companies.
Based in Amsterdam, the Netherlands, we make and supply a wide range of paints, coatings and specialty chemicals - pro forma 2009 revenue totaled €13.0 billlion.
In fact, we are the largest global paints and coatings company. As a major producer of specialty chemicals we supply industries worldwide with quality ingredients for life’s essentials. We think about the future, but act in the present. We’re passionate about introducing new ideas and developing sustainable answers for our customers.
That’s why our 54,000 employees—who are based in more than 80 countries—are committed to excellence and delivering Tomorrow’s Answers Today.
| Quick facts | | |
| Company name: | | AkzoNobel |
| Head office: | | Amsterdam, the Netherlands |
| Number of countries with own offices: | | 80 |
| Number of own offices in the Netherlands: | | 50 |
| Number of employees worldwide: | | 60.000 |
| Number of employees the Netherlands: | | 5.000 |
| Starting graduates in the Netherlands per year: | | 50 |
| Number of academic employees in the Netherlands: | | 700 |
| Starting graduates (HBO) in the Netherlands per year: | | 50 |
| Number of HBO employees in the Netherlands: | | 900 |
| Number of internships in the Netherlands per year: | | 100 |
| Net sales worldwide 2007: | | € 14.4 million |
| Net sales the Netherlands 2007: | | € 1.4 million |
| Net income worldwide 2007: | | € 903 million |
| Net income the Netherlands: | | no data available |
| Starting salary academic employees: | | market rate |
| Starting salary HBO employees: | | market rate |
| | |
Contact
Akzo Nobel Nederland B.V.
Recruitment & Career Development
P.O. Box 9300
6800 SB Arnhem
Tel.: +31 26 366 4203
recruitment-nederland@akzonobel.com
Link
www.akzonobel.nl/studenten
| EMPLOYEES BY REGION |
| Number of Employees year-end 2007 |
| |
| US & Canada | 6,100 |
| Latin America | 2,700 |
| Asia | 8,400 |
| The Netherlands | 4,900 |
| Germany | 3,100 |
| Sweden | 3,700 |
| UK | 3,000 |
| Other European Countries | 9,000 |
| Other Regions | 1,700 |
| TOTAL | 42,600 |
| REVENUES BY DESTINATION |
| Millions of Euros |
| |
| US & Canada | 1,855 |
| Latin America | 606 |
| Asia | 1,471 |
| The Netherlands | 777 |
| Germany | 907 |
| Sweden | 472 |
| UK | 552 |
| Other European Countries | 3,147 |
| Other Regions | 430 |
| TOTAL | 10,217 |
| REVENUES BY ORIGIN |
| Millions of Euros |
| |
| US & Canada | 1,871 |
| Latin America | 475 |
| Asia | 1,225 |
| The Netherlands | 1,368 |
| Germany | 930 |
| Sweden | 1,406 |
| UK | 617 |
| Other European Countries | 2,068 |
| Other Regions | 257 |
| TOTAL | 10,217 |

Board of Management Members