<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0">
	<channel>
		<title>News overview</title>
		<link></link>
		<description>Overview of published news items and press releases.</description>
		<copyright></copyright>
		<ttl>10</ttl>
		
		<item>
		    <title>Akzo Nobel (CPS) Pension Scheme insures longevity risk of Courtaulds pensioners</title>
		    <description>Akzo Nobel N.V. (AkzoNobel) today announces that the trustees of the Akzo Nobel (CPS) Pension Scheme in the United Kingdom have entered into a longevity insurance contract with Swiss Re.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzo_nobel_(cps)_pension_scheme_insures_longevity_risk_of_courtaulds_pensioners.aspx</link>
		    <pubDate>Thu, 24 May 2012 08:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel wins contracts for major Brazilian stadia</title>
		    <description>AkzoNobel has reached an agreement to supply coatings for the roof of Brazil's famous Maracan&#227; Stadium - which will host a major soccer final in 2014. The contract was secured via a dedicated team which offers complete coatings solutions for large infrastructure projects around the world.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_wins_contracts_for_major_brazilian_stadia.aspx</link>
		    <pubDate>Wed, 09 May 2012 08:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel appoints Ton B&#252;chner as new CEO</title>
		    <description>At today’s Annual General Meeting (AGM), shareholders of Akzo Nobel N.V. (AkzoNobel) approved the company’s 2011 financial statements and agreed that the 2011 financial year dividend would be €1.45 (2010: €1.40) per common share. An interim dividend of €0.33 was paid in November 2011, which means the final payment will be €1.12 per share.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_appoints_ton_buchner_as_new_ceo.aspx</link>
		    <pubDate>Mon, 23 Apr 2012 14:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel publishes Q1 results</title>
		    <description>Akzo Nobel N.V. (AkzoNobel) today reported a 6 percent increase in first quarter revenue compared with the same period in 2011, mainly driven by pricing actions to offset higher raw material costs. The EBITDA for Q1 was 3 percent lower at €423 million, due to weaker end markets and cost inflation. The company also announced that its global performance improvement program is on track.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_publishes_q1_results.aspx</link>
		    <pubDate>Thu, 19 Apr 2012 07:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel announces Board changes</title>
		    <description>AkzoNobel today announced a number of personnel changes in its governance structure. Two new Supervisory Board members will be nominated for election by shareholders at the 2012 Annual General Meeting of shareholders, while Rob Frohn, Board of Management member responsible for Specialty Chemicals, will leave the company. All changes will become effective on May 1, 2012.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_announces_board_changes.aspx</link>
		    <pubDate>Thu, 01 Mar 2012 07:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel publishes Q4 and full-year results</title>
		    <description>Akzo Nobel N.V. (AkzoNobel) today published Q4 and full-year results for 2011. The company reported revenue growth across all Business Areas, led by price/mix developments of 5 percent and a 2 percent volume increase.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_publishes_q4_and_full_year_results.aspx</link>
		    <pubDate>Thu, 16 Feb 2012 07:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel invests €80 million to supply new Suzano pulp mill in Brazil</title>
		    <description>AkzoNobel is planning to invest €80 million in the construction of a new pulp Chemical Island facility in Brazil. The plant, operated by the company’s Pulp and Paper Chemicals business, Eka Chemicals, will supply the Suzano Maranh&#227;o pulp mill. This is AkzoNobel’s second largest investment in Brazil in the past 12 months and further expands Eka Chemicals’ sustainability-focused Chemical Island concept.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_invests_80_million_to_supply_new_suzano_pulp_mill_in_brazil.aspx</link>
		    <pubDate>Wed, 01 Feb 2012 08:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel completes acquisition of Chinese surfactants producer</title>
		    <description>AkzoNobel has today completed its acquisition of China’s leading specialty surfactant producer, Boxing Oleochemicals. Boxing is a leading supplier of nitrile amines and derivatives, which are used in a variety of industrial and consumer applications including fabric softeners, asphalt additives, and hair conditioners.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_completes_acquisition_of_chinese_surfactants_producer.aspx</link>
		    <pubDate>Tue, 10 Jan 2012 08:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>AkzoNobel to take 100 percent control of Metlac Group</title>
		    <description>AkzoNobel plans to strengthen its position in packaging coatings by exercising the right to buy the remaining shares of Metlac, an Italian based packaging coatings producer. Financial details were not disclosed.</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2012/akzonobel_to_take_100_percent_control_of_metlac_group.aspx</link>
		    <pubDate>Mon, 09 Jan 2012 08:00:00 +0200</pubDate>
		</item>
		
		<item>
		    <title>Re-purchase of 2014 &amp; 2015 bonds successfully completed</title>
		    <description>AkzoNobel has today announced the results of its tender offer launched on 8 December 2011 to buy back a proportion of its bonds set to mature in January 2014 (7.75 percent, €1 billion) and March 2015 (7.25 percent, €975 million).</description>
		    <link>http://www.akzonobel.com/news_center/news/news_and_press_releases/2011/re_purchase_of_2014_and_2015_bonds_successfully_completed.aspx</link>
		    <pubDate>Thu, 15 Dec 2011 17:45:00 +0200</pubDate>
		</item>
				
	</channel>
</rss>




