GHG emissions in mtCO2eq

Greenhouse Gas Emissions Unit of measure 2018 2019 2020 2021 2022 2023 2024
Cradle-to-grave carbon footprint
(Scope 1, 2 and 3) - Total
million tons 14.9 14.4 13.4 15.1 14.1 13.9 13.2
Cradle-to-grave carbon footprint
(Scope 1, 2 and 3) - Selected scope 3
million tons 14.3 13.8 12.8 14.7 13.7 13.3 12.8
Cradle-to-grave with selected scope 3 as part of total cradle-to-graven carbon footprint in % of total carbon footprint 96.0 96.0 96.0 97.0 97.0 95.0 96.0
Scope 3, category 1. Purchased goods and services million tons CO2 (e) (estimated) 6.5 6.3 5.9 6.8 6.4 6.1 5.8
Scope 3, category 2. Capital goods million tons CO2 (e) (estimated) 0.4 0.4 0.4 0.0 0.0 0.0 0.1
Scope 3, category 3. Fuel- and energyrelated activities million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.0 0.0
Scope 3, category 4. Upstream transportation and distribution million tons CO2 (e) (estimated) 0.0 0.0 0.1 0.2 0.2 0.2 0.1
Scope 3, category 5. Waste generated in operations million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.0 0.0
Scope 3, category 6. Business travel  million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.1 0.0
Scope 3, category 7. Employee commuting million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.1 0.1
Scope 3, category 8. Upstream leased assets million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.0 0.0
Scope 3, category 9. Downstream transportation and distribution million tons CO2 (e) (estimated) 0.1 0.1 0.1 0.2 0.2 0.2 0.1
Scope 3, category 10. Processing of sold products million tons CO2 (e) (estimated) (Included in use) (Included in use) (included in use) (included in use) 5.3 5.2 4.9
Scope 3, category 11. Use of sold products  million tons CO2 (e) (estimated) 5.9 5.7 5.2 6.0 (included in processing) (included in processing) (included in processing)
Scope 3, category 12. End-of-life treatment of sold products million tons CO2 (e) (estimated) 1.6 1.6 1.5 1.7 1.8 1.8 1.9
Scope 3, category 13. Downstream leased assets million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.0 0.0
Scope 3, category 14. Franchises million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.0 0.0
Scope 3, category 15. Investments million tons CO2 (e) (estimated) <0.1 <0.1 <0.1 <0.1 <0.1 0.0 0.0
Scope 1& 2                 
Greenhouse gas emissions – Direct CO2(e) emissions (Scope 1) million tons CO2 (e) (estimated) 0.1   0.1   0.1   0.1   0.1   0.1   0.1 
Greenhouse gas emissions – Indirect CO2(e) emissions (Scope 2 - Market based) million tons CO2 (e) (estimated) 0.2   0.2   0.2   0.2   0.1   0.1   0.1 
Total Greenhouse gas emissions – Scope 1 and Scope 2 combined CO2(e) emissions million tons CO2 (e) (estimated) 0.3   0.2   0.2   0.2   0.2   0.2   0.2 
Fetching the data, please wait...