AkzoNobel, Arkema and BASF team up to lower carbon footprint of architectural powder coatings
11 Sep, 2025
| Greenhouse Gas Emissions | Unit of measure | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Scopes 1 and 2 | |||||||||
| Scope 1 - Direct emissions | million tons CO2eq | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Scope 2 - Indirect emissions (market based) | million tons CO2eq | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Scopes 1 and 2 combined emissions | million tons CO2eq | 0.3 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Scope 3 | |||||||||
| Category 1 - Purchased goods and services | million tons CO2eq | 6,5 | 6,3 | 5,9 | 6,8 | 6,4 | 6,1 | 5,8 | 5.4 |
| Category 2 - Capital goods | million tons CO2eq | 0,4 | 0,4 | 0,4 | 0 | 0 | 0 | 0,1 | 0.1 |
| Category 3 - Fuel and energy related activities | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | 0 | 0 |
| Category 4 - Upstream transportation and distribution | million tons CO2eq | 0 | 0 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 0.1 |
| Category 5 - Waste generated in operations | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | 0 | 0.0 |
| Category 6 - Business travel | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0,1 | 0 | 0 |
| Category 7 - Employee commuting | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0,1 | 0,1 | 0.1 |
| Category 8 - Upstream leased assets | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | 0 | 0 |
| Category 9 - Downstream transportation and distribution | million tons CO2eq | 0,1 | 0,1 | 0,1 | 0,2 | 0,2 | 0,2 | 0,1 | 0.1 |
| Category 10 - Processing of sold products Category 11 - Use of sold products |
million tons CO2eq | 5,9 | 5,7 | 5,2 | 6 | 5,3 | 5,2 | 4,9 | 4.5 |
| Category 12 - End-of-life treatment of sold products | million tons CO2eq | 1,6 | 1,6 | 1,5 | 1,7 | 1,8 | 1,8 | 1,9 | 1.7 |
| Category 13 - Downstream leased assets | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | 0 | 0.0 |
| Category 14 - Franchises | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | 0 | 0.0 |
| Category 15 - Investments | million tons CO2eq | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 | 0 | 0 | 0.0 |
| Total GHG emissions (Scope 1, Scope 2 market-based, Scope 3 all categories) |
million tons CO2eq | 14,9 | 14,4 | 13,4 | 15,1 | 14,1 | 13,9 | 13,2 | 12.2 |
| Total GHG emissions (Scope 1, Scope 2 market-based, Scope 3 significant categories) |
million tons CO2eq | 14,3 | 13,8 | 12,8 | 14,7 | 13,7 | 13,3 | 12,8 | 11.8 |
| Significant Scope 3 emissions (in % of total Scope 3) | % | 96 | 96 | 96 | 97 | 97 | 95 | 96 | 96 |
| Unit of measure | 2023 | 2024 | 2025 | |
| Volatile Organic Compounds emission to Air (VOC) | Kilotons | 0,91 | 0,90 | 0,82 |
| Volatile Organic Compounds emission to Air per ton produced product | kg/ton | 0,27 | 0,27 | 0,25 |
| Total NOx emissions | Kilotons | 0,07 | 0,07 | 0,06 |
| Total NOx emissions per ton produced product | kg/ton | 0,02 | 0,02 | 0,02 |
| Total SOx emissions (based on 0.75% sulfur in fuel) | Kilotons | 0,03 | 0,03 | 0,03 |
| Total SOx emissions per ton produced product | kg/ton | 0,01 | 0,01 | 0,01 |